DPRD Kab/Kota 2024 - KOTA AMBON 3
Alokasi kursi & caleg terpilih menggunakan metode Sainte-Laguë
9
Jumlah Kursi
50,557
Total Suara
9
Partai Mendapat Kursi
Suara Partai & Alokasi Kursi Sainte-Laguë
| No | Partai | Suara | % Suara | Kursi |
|---|---|---|---|---|
| 1 |
Partai NasDem
Partai NasDem
|
6,657 | 13.17% | 1 |
| 2 |
Partai Golongan Karya
Partai Golongan Karya
|
5,683 | 11.24% | 1 |
| 3 |
PARTAI PERINDO
PARTAI PERINDO
|
4,889 | 9.67% | 1 |
| 4 |
Partai Hati Nurani Rakyat
Partai Hati Nurani Rakyat
|
4,744 | 9.38% | 1 |
| 5 |
Partai Demokrat
Partai Demokrat
|
4,613 | 9.12% | 1 |
| 6 |
Partai Demokrasi Indonesia Perjuangan
Partai Demokrasi Indonesia Perjuangan
|
4,543 | 8.99% | 1 |
| 7 |
Partai Kebangkitan Bangsa
Partai Kebangkitan Bangsa
|
3,486 | 6.9% | 1 |
| 8 |
Partai Buruh
Partai Buruh
|
3,455 | 6.83% | 1 |
| 9 |
Partai Gerakan Indonesia Raya
Partai Gerakan Indonesia Raya
|
3,386 | 6.7% | 1 |
| 10 |
Partai Persatuan Pembangunan
Partai Persatuan Pembangunan
|
2,297 | 4.54% | 0 |
| 11 |
Partai Solidaritas Indonesia
Partai Solidaritas Indonesia
|
1,940 | 3.84% | – |
| 12 |
Partai Keadilan Sejahtera
Partai Keadilan Sejahtera
|
1,398 | 2.77% | – |
| 13 |
Partai Kebangkitan Nusantara
Partai Kebangkitan Nusantara
|
1,094 | 2.16% | – |
| 14 |
Partai Garda Republik Indonesia
Partai Garda Republik Indonesia
|
985 | 1.95% | – |
| 15 |
Partai Amanat Nasional
Partai Amanat Nasional
|
913 | 1.81% | – |
| 16 |
Partai Gelombang Rakyat Indonesia
Partai Gelombang Rakyat Indonesia
|
461 | 0.91% | – |
| 17 |
Partai Bulan Bintang
Partai Bulan Bintang
|
7 | 0.01% | – |
| 18 |
Partai Ummat
Partai Ummat
|
6 | 0.01% | – |
Caleg Per Partai
Partai NasDem
6,657 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | JACOBA LEKAHENA (P) | 2,119 | Terpilih |
| 2 | JOHNY MAINAKE, S.E (L) | 1,909 | – |
| 3 | FABIO LAHUMETEN, S.Pi (L) | 1,074 | – |
| 4 | VILECARLOS RONALDO LELAPARY,S.T (L) | 484 | – |
| 5 | RUGAYA MESFER (P) | 466 | – |
| 6 | CHRISTIAN DOMINGGUS PALIJAMA (L) | 294 | – |
| 7 | STEFANUS SAHETAPY (L) | 125 | – |
| 8 | ALFANA AGNES SAHETAPY (P) | 67 | – |
| 9 | FAHRY HULOPI,S.E (L) | 7 | – |
Partai Golongan Karya
5,683 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | ELY TOISUTTA, S.Sos (P) | 2,562 | Terpilih |
| 2 | DESY KOSITA HALLAUW,S.H., M.H (P) | 838 | – |
| 3 | CLAUDIO PATRICK IMANUEL RAHAKBAUW, S.H., M.H (L) | 614 | – |
| 4 | NATASYA INTANIA LATUCONSINA,S.E (P) | 544 | – |
| 5 | PETRUS HANS JAMSELDA BALJANAN,S.H (L) | 494 | – |
| 6 | HENGKI HISKIA (L) | 265 | – |
| 7 | ALVA PETRA SOMARWANE, S.H (L) | 83 | – |
| 8 | ABRAHAM NOYA, S.AP (L) | 77 | – |
| 9 | Dra. SALMAH SALASA (P) | 55 | – |
PARTAI PERINDO
4,889 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | RAWIDIN B LA ODE IDO, S.Sos (L) | 1,580 | Terpilih |
| 2 | KAREL PERSULESSY, S.E (L) | 1,150 | – |
| 3 | GODLIEF HARLY LEKATOMPESSY, S.E (L) | 475 | – |
| 4 | JEANCHRISTY KADIR (P) | 440 | – |
| 5 | AYUB HAUMAHU, S.P (L) | 432 | – |
| 6 | ERICK RICHKINAL TELUSSA (L) | 311 | – |
| 7 | ROSA FAUTNGILJANAN, S.Pd (P) | 293 | – |
| 8 | ALFRED ERICKSON LAWALATA (L) | 94 | – |
| 9 | SILVIA IMELDA SOPLANTILA (P) | 49 | – |
Partai Hati Nurani Rakyat
4,744 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | HELMY TEHUPURING, S.Sos (L) | 1,796 | Terpilih |
| 2 | NEVILLE CHESTER ANDRIES, S.Sos (L) | 786 | – |
| 3 | ABRAHAM MAINAKE, S.E (L) | 755 | – |
| 4 | BELIANUS PATRIA LATUHERU,S.E., M.Si (L) | 487 | – |
| 5 | ALI RAHMAN OHORELLA, S.E (L) | 438 | – |
| 6 | ROBBY MEZAK JOEL LEWIER, S.Sos (L) | 259 | – |
| 7 | JOYCE MATULAPELWA. L (P) | 78 | – |
| 8 | SONYA GREETJE BERNARD, S.E (P) | 61 | – |
| 9 | DAISY C. B. SIPAHELUT (P) | 37 | – |
Partai Demokrat
4,613 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | RISNA RISAKOTTA, S.E (P) | 1,727 | Terpilih |
| 2 | SELFINUS SOUMOKIL, S.E (L) | 995 | – |
| 3 | BENNY MELYAN TOUMAHUW (L) | 397 | – |
| 4 | PHILL MENO LATUMAERISSA, S.Pd (L) | 345 | – |
| 5 | JELKY PATTISELANNO (L) | 295 | – |
| 6 | FENCE WATTIMENA (L) | 272 | – |
| 7 | INGRID KAILOLA (P) | 197 | – |
| 8 | WELLEM LASAMAHU, S.E (L) | 179 | – |
| 9 | PAULINA UKTOLSEJA, S.E (P) | 120 | – |
Partai Demokrasi Indonesia Perjuangan
4,543 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | GERALD MAILOA, S.T., M.T (L) | 1,169 | Terpilih |
| 2 | Ir. JAMES RICHARD MAATITA (L) | 1,068 | – |
| 3 | EVERHARD LATUMETEN (L) | 654 | – |
| 4 | IRA NIKIJULUW, S.T., M.Si (P) | 500 | – |
| 5 | LENDA R. SAPULETTE (P) | 382 | – |
| 6 | RUDALOF AGUSTINUS PATTIASINA (L) | 229 | – |
| 7 | RIKHARDO DAVID LOPPIES, S.E (L) | 202 | – |
| 8 | JANTJE REFIALY, S.H (L) | 100 | – |
| 9 | ANJELINA TEFA FARNESI (P) | 28 | – |
Partai Kebangkitan Bangsa
3,486 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | BEVI RISAKOTTA, S.E (P) | 837 | Terpilih |
| 2 | RUTH GERECYA RINDIANA BERUAT, S.Ked (P) | 614 | – |
| 3 | MARCO TUPAMAHU (L) | 553 | – |
| 4 | MOZES DE FRETES (L) | 509 | – |
| 5 | ELIFAS STAFLER SINGKERY (L) | 451 | – |
| 6 | SYAHRULLAH LUBIS, S.Sos (L) | 332 | – |
| 7 | MAGDALENA MOY KELYOMBAR (P) | 60 | – |
| 8 | ALBERTUS RICO S SAPASURU, A.Md (L) | 30 | – |
| 9 | JULIANA HIRENE LIWURNGORWAN-P (P) | 28 | – |
Partai Buruh
3,455 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | HADI MAIRUHU (L) | 1,848 | Terpilih |
| 2 | STEPHEN LEKATOMPESSY, S.Pi (L) | 526 | – |
| 3 | Ir. SIENTJE TAHAMATA, M.Si (P) | 399 | – |
| 4 | MARISKAWATI MUSKITTA (P) | 274 | – |
| 5 | FREDEK BALUBUN, S.Sn (L) | 115 | – |
| 6 | ANDREE CHARLES. R. TALAKUA, S.H (L) | 90 | – |
| 7 | JOHANNIS LATUPUTTY, S.H (L) | 88 | – |
| 8 | JOHNNY PATTY, S.H (L) | 35 | – |
| 9 | WEVFERLING MAYA SOPAHELUWAKAN (P) | 23 | – |
Partai Gerakan Indonesia Raya
3,386 suara 1 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | ASTRID Y SOPLANTILA (P) | 961 | Terpilih |
| 2 | MUHAMMAD IRSAD LATUPONO (L) | 667 | – |
| 3 | JOHANNES SARAGIH, S.H (L) | 605 | – |
| 4 | ANDRE WOLTHER AGUSTINUS SOPULATU (L) | 322 | – |
| 5 | LORINA FLORIDA POZENDA SILOOY (P) | 292 | – |
| 6 | GERSON BALAK,S.Pi (L) | 198 | – |
| 7 | JULIANUS SILETTY, S.T (L) | 143 | – |
| 8 | TRI SAPUTRA SAMULA,S.E (L) | 31 | – |
| 9 | HERLINA RIVAI,S.E (P) | 17 | – |
Partai Persatuan Pembangunan
2,297 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | ARYATI ARSAD (P) | 1,179 | – |
| 2 | SYAHIR KAIMUDDIN (L) | 374 | – |
| 3 | RIDWAN RUMBIA (L) | 261 | – |
| 4 | ABD RAHIM TJOKRO (L) | 114 | – |
| 5 | MOHAMAD SAID (L) | 90 | – |
| 6 | MARYAM HUAT (P) | 86 | – |
| 7 | RUSLY ARIEF (L) | 75 | – |
| 8 | ARDY LAZUARDY (L) | 44 | – |
| 9 | RAHMA NURSIA LUKMAN (P) | 37 | – |
Partai Solidaritas Indonesia
1,940 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | EDUART KAREL KAILOLA (L) | 915 | – |
| 2 | PATTI MARINUS RUMTILY (L) | 270 | – |
| 3 | FRENGKY MAHAKENA, S.P (L) | 152 | – |
| 4 | FALENTINUS TAKNDARE, S.Sos (L) | 122 | – |
| 5 | ANITA RENOPA MAUNARY (P) | 108 | – |
| 6 | Drs. ELSEUS HAUMAHU (L) | 99 | – |
| 7 | INDAH PAAIS (P) | 83 | – |
| 8 | ROCKEFELLER FREDDY ALFONS (L) | 71 | – |
| 9 | LEDYA PRISKILA JACOB (P) | 51 | – |
Partai Keadilan Sejahtera
1,398 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | PUSPA INDRA SARI NURULLAH, S.H (P) | 652 | – |
| 2 | DJAFAR TALAOHU (L) | 176 | – |
| 3 | ROSMALA RUMAKWAY (P) | 163 | – |
| 4 | YUSRAIN ULUPUTTY (L) | 90 | – |
| 5 | STELLA TOHATTU, S.Si (P) | 78 | – |
| 6 | SITI MARDHIA SLAMAT (P) | 71 | – |
| 7 | AHMAD SYAHRUL OHORELLA, S.Sos (L) | 41 | – |
| 8 | JUNAIM,S.E (L) | 39 | – |
| 9 | WAWAN RIDWAN SISIN (L) | 12 | – |
Partai Kebangkitan Nusantara
1,094 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | MARYOS ONISIMUS PICANUSSA, A.Md (L) | 294 | – |
| 2 | ELKYOPAS SILOOY, S.H., M.H (L) | 197 | – |
| 3 | CAROLINA ELZA URUILAL (P) | 144 | – |
| 4 | JAMES RICARDO SALHUTERU, A.Md (L) | 137 | – |
| 5 | INGGRID MARETLY BEATRIX WATTIMENA, S.Sos (P) | 85 | – |
| 6 | ARNOLD RUDOLF LATUPEIRISSA,S.P (L) | 80 | – |
| 7 | GERSON LODIAY, S.E (L) | 79 | – |
| 8 | WILSON ALBERT RAHAYAAN, S.E (L) | 37 | – |
| 9 | BEATRIX UWAUBUN, S.E., M.M (P) | 5 | – |
Partai Garda Republik Indonesia
985 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | YANTJE LEKATOMPESSY (L) | 341 | – |
| 2 | WENANDA FRASISKA KAILOLA, S.Pd (P) | 244 | – |
| 3 | CARLO ERIK ORAPLEAN, S.T (L) | 170 | – |
| 4 | EARL ROBINSON BERHARD (L) | 46 | – |
| 5 | MARDJAN LATUPONO, S.Sos (L) | 39 | – |
| 6 | FERDINAND NANURU, S.Ak (L) | 39 | – |
| 7 | IRENE T AHULUHELUW (P) | 34 | – |
| 8 | JOLLANDA PAPILAYA, S.Sos (P) | 27 | – |
| 9 | RIDOLF ELVIS TUPAN, S.E (L) | 23 | – |
Partai Amanat Nasional
913 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | NURDJIAH SANDUAN (P) | 219 | – |
| 2 | SITI HATIJA SALAMPESSY (P) | 194 | – |
| 3 | DANIEL LEASA (L) | 164 | – |
| 4 | JOHAN OLGARD LAWALATA (L) | 105 | – |
| 5 | ELSJE SAPULETTE,S.Sos (P) | 82 | – |
| 6 | ASRUL DJAFAR (L) | 73 | – |
| 7 | RUSWAN HAFID MALIGANA (L) | 38 | – |
| 8 | YUBLINA JOHN (P) | 9 | – |
| 9 | LERRY ARIEL FEBRIAN LOLAEN (L) | 1 | – |
Partai Gelombang Rakyat Indonesia
461 suara 0 kursi| No | Nama Caleg | Suara | Status |
|---|---|---|---|
| 1 | MIKA RAHAKBAU (L) | 202 | – |
| 2 | JUNUS BT LUSSY (L) | 81 | – |
| 3 | MATHEOS BERHITU (L) | 45 | – |
| 4 | MUHAMMAD ABDULLAH (L) | 26 | – |
| 5 | LANNY CHRISTSABETH LEREBULAN (P) | 19 | – |
| 6 | SIANE SIAHAYA (P) | 16 | – |
| 7 | WILHELMINCE WATTILETE (P) | 12 | – |
| 8 | VICTORIA VIVANO TERLOIT (L) | 10 | – |
| 9 | PRECYLIA MARIA SILVIA PIETER (P) | 10 | – |
Partai Bulan Bintang
7 suara 0 kursiData caleg tidak tersedia.
Partai Ummat
6 suara 0 kursiData caleg tidak tersedia.